| RICI®-A℠ - Rogers International Commodity Index®-Agriculture | ||
|---|---|---|
| RICIA®-A℠ Weights | ||
| Corn | 13.610% | |
| Wheat (CBOT) | 13.610% | |
| Cotton | 12.034% | |
| Soybeans | 9.599% | |
| Coffee | 5.731% | |
| Live Cattle | 5.731% | |
| Sugar | 5.731% | |
| Soybean Oil | 5.731% | |
| Cocoa | 2.865% | |
| Lean Hogs | 2.865% | |
| Lumber | 2.865% | |
| Milling Wheat | 2.865% | |
| Rubber | 2.865% | |
| Wheat (KCBT) | 2.865% | |
| Canola | 2.149% | |
| Rice | 2.149% | |
| Soybean Meal | 2.149% | |
| Orange Juice | 1.719% | |
| Oats | 1.433% | |
| Rapeseed | 0.716% | |
| Azuki Beans | 0.430% | |
| Milk | 0.286% | |
| 22 Components | 100.00% | |
| Source: The RICI® Handbook, January 24, 2012 | ||
