| RICI®-A℠ - Rogers International Commodity Index®-Agriculture | ||
|---|---|---|
| RICIA®-A℠ Weights | ||
| Wheat | 20.057% | |
| Corn | 13.610% | |
| Cotton | 12.034% | |
| Soybeans | 9.599% | |
| Soybean Oil | 6.218% | |
| Live Cattle | 5.731% | |
| Coffee | 5.731% | |
| Sugar | 5.731% | |
| Lumber | 2.865% | |
| Lean Hogs | 2.865% | |
| Cocoa | 2.865% | |
| Rubber | 2.865% | |
| Soybean Meal | 2.149% | |
| Canola | 2.206% | |
| Orange Juice | 1.891% | |
| Rice | 1.433% | |
| Oats | 1.433% | |
| Azuki Beans | 0.430% | |
| Wool | 0.286% | |
| 19 Components | 100.00% | |
| Source: The RICI® Handbook, September 1, 2009 | ||
